CBSE Affiliation Number: 831049
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SREE VASAVI VIDYA KENDRA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 831049 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 46675 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SREE VASAVI VIDYA KENDRA SOUTHERN EXTENSSION KOLLEGAL 571440 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Dr. Dayaprasad S. MDP, M Sc., M Ed., M Phil., Ph D. |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 08224252555 / 8073424354 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-26 | 14 | 14 | 100% | |
| 2 | 2024-25 | 8 | 8 | 100% | |
| 3 | 2023-24 | 17 | 17 | 100% |
| S. NO. | INFORMATION | NUMBERS | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | CLICK HERE |
| 2 | VICE PRINCIPAL | ||
| 3 | HEADMISTRESS/HEADMASTER | ||
| 4 |
TOTAL NO. OF TEACHERS PGT TGT PRT NTT PET |
25 0 17 3 3 2 |
|
| 5 | TEACHERS SECTION RATIO | 2:1 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 6070 Sq Mts. |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQ MTR) | 22 classrooms 46.45 Sq Mts. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Science Lab 57.13 Sq Mts | Mathematics Lab 57.13 Sq Mts | Computer Lab 57.13 Sq Mts |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 1200 Sq Mts. |
| 5 | INTERNET ACTIVITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 20 |
| 7 | NO. OF BOYS TOILETS | 20 |
| 8 | NO. OF CWSN TOILETS | 3 (BOYS) + 3 (GIRLS) |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |